Analytical Report
Sample type: Spring Date submitted: 05/05/15 Date tested: 06/05/15
| Determinand | Units | Recommended | Result |
| Alkalinity | mg/l CaCO3 | 70 | 42 |
| Calcium(Hardness) | Mg/l Ca | 20 | 17 |
| Chloride | Mg/l CL | <300 | 11 |
| Iron | Mg/l Fe | <2 | 0.01 |
| Magnesium | Mg/l Mg | 10 | 12 |
| Potassium | Mg/l K | <3 | 1.9 |
| pH | pH units | 5.0-9.7 | 7.95 |
| TDS | Mg/l | 100 | 27 |
Based on the sample submitted, all results of analyses are within the SANS 241-1 specifications for drinking water.
Reg. no. 2012/006536/07 Certified by Monitoring and Control Laboratories (PTY) LTD
